Approx. Rs 450 / PackGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Pack |
Packaging Size | 25 kg |
Color | Brown |
Botanical Name | Phyllanthus Emblica |
Packaging Type | HDPE Drum |
Form | Powder |
Shelf Life | 24 Months |
Purity | 100% Natural |
Bulk Density | 50g/100mL |
Storage | Cool & Dry Place. |
Is It Dried | Dried |
Brand | Herbo Nutra |
Part Used | Fruit |
Test Method | UV |
We have gained a remarkable position in the relevant industry by offering a distinguished collection of Amla Extract. The offered range is widely used in medical, cosmetics and food industries for versatility. The offered range is extensively popular in the market for its ability to cure various diseases and formulate various cosmetic products. While processing the offered range, we lay special emphasis on its overall quality and effectiveness. Additionally, the offered range is tested by our experienced professionals.
Features:
Additional Information:
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 1 Kg |
Brand | Herbo Nutra |
Color | Brown |
Packaging Type | HDPE Bag |
Form | Powder |
Part Used | Fruit |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Extract Ratio | 10 Ratio 1 |
Approx. Rs 1,600 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 1 Kg |
Brand | Herbo Nutra |
Color | Reddish Brown |
Form | Powder |
Part Used | Fruit |
Loss on Drying | Less than 5.0% |
Bulk Density | 55g/100mL |
Latin Name | Ribes Nigrum L |
Drying Method | Freeze drying/spray drying |
Appearance | Loose powder, no lumps, no visible impurities |
Odour | With natural fresh black currant flavor |
Dilution | Easily deposited in wet condition, well dispersed and diluted |
Microbial Counts | Less than or equal to 1000 |
Yeast Mold | Less than or equal to 50, NMT 1000cfu/g |
Salmonella | Negative |
Total Plate Count | NMT 5000cfu/g |
Heavy Metal | NMT 20ppm |
Sieve Analysis | Pass 80 mesh |
Analysis | Specification | Results |
Appearance | Reddish brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Complied | |
Heavy Metal | Complied | |
Total Plate Count | Complied | |
Yeast Mold | Complied |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 Kg |
Brand | Herbo Nutra |
Color | Yellow |
Packaging Type | HDPE Bag |
Usage/Application | Fight the damage of pollution and free radicals |
Form | Powder |
Part Type | Fruit |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Approx. Rs 1,600 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 Kg |
Brand | Herbo Nutra |
Color | Dark Purple |
Packaging Type | HDPE Drum with Inner Double Layer Poly Bag |
Form | Powder |
Shelf Life | 24 months when properly stored |
Product Resource | Extract from the Fruit of Blueberry |
Test Method | HPLC/UV |
Function:
Application:
Additional Information:
Approx. Rs 1,200 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kilogram |
Packaging Size | 25 Kg |
Brand | Herbo Nutra |
Color | Red |
Packaging Type | Drum, Plastic Container, Vacuum Packed |
Form | Powder |
Part Used | Fruit |
Total Heavy Metals | Less than 10ppm |
Drying Method | Vacuum Drying |
Extraction Type | Liquid-Solid Extraction |
Ash | <2% |
Total Plate Count | <1000/g |
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 Kg |
Brand | Herbo Nutra |
Packaging Type | HDPE Drum |
Form | Powder |
Botanical Name | Pyrus Malus |
Part Used | Apple peel and Apple core |
Loss on Drying | Less than 5.0% |
Synonyms | Wild Apple, Malus Communis |
Extract Method | Grain Alcohol / Water |
CAS No | 85251-63-4 |
Approx. Rs 1,800 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Form | Powder |
Brand | Herbo Nutra |
Color | Violet Red |
Active Constituent | Proanthocyanidins Anthocyanins |
Test Method | HPLC |
Part Used | Fruit |
Function:
Analysis | Specification | Results |
Appearance | Reddish Brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 25 % Proanthocyanidins by HPLC | Complied |
Loss on Drying | ≤5.0% | 3.54% |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | 49.2g/100mL |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast & Mold | NMT 1000cfu/g | Complied |
E.Coli | Negative | Complied |
Salmonella | Negative | Complied |
Approx. Rs 1,200 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kilogram |
Brand | Herbo Nutra |
Packaging Type | HDPE Drum |
Form | Powder |
Packaging Size | 50 Kg |
Moisture | Less than equal 5% |
Solubility | More than equal 95% |
Latin Name | Euterpe Oleracea |
Part Used | Fruit |
Drying Method | Freeze drying/spray drying |
Appearance | Loose powder, no lump, no visible impurities |
Color | Dark Purple |
Odour | With natural fresh acai berry flavor |
Dilution | Easily deposited in wet condition, well dispersed and diluted |
Analysis | Specification | Results | |
Appearance | Dark Purple fine Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 5 % Vit C by HPLC | Complied | |
Loss on Drying | ≤5.0% | Complied | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | Complied | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,350 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 Kg |
Brand | Herbo Nutra |
Packaging Type | HDPE Drum |
Form | Powder |
Part Type | Seed |
Color | Reddish-Brown Powder |
Testing Methods | UV HPLC |
Botanical Source | Seed of Vitis vinifera L |
Oligomer | 60% test by HPLC |
Additional Information:
Approx. Rs 1,800 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 Kg |
Color | Purple |
Packaging Type | HDPE DRUM |
Form | Powder |
Brand | Herbo Nutra |
Scientific Name | Vaccinium myrtillus |
Shelf Life | 3 Years |
Type | Powder |
Additional Information:
Approx. Rs 1,700 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Type | HDME DRUM |
Form | Powder |
Shelf Life | 3 years |
Brand | Herbo Nutra |
Packaging Size | 25 Kg |
Botanical Name | Daucus Carota Sativa |
Grade Standard | Food Grade |
Name Of Extract | Carrot Extract |
Part Used | Root |
Scientific Name | Daucus Carota Sativa |
Botanical name: Daucus carota subsp. sativus
Other names: Carrot (Daucus Carota) Extract, Carrot Extract, Carrot Root Extract, Daucus Carota Sativa Extract
Notable compounds: Vitamin A (beta-Carotene, Zeaxanthin, Lutein), Vitamin C (Ascorbic Acid), Vitamin E (alpha-Tocopherol), Chlorogenic Acid.
Carrot root extract is a botanical ingredient, usually appearing as a vibrant orange liquid, derived from the orange edible part or ‘root’ of the carrot (Daucus carota subsp. sativus) and used for its antioxidant and conditioning properties.
Daucus carota subsp. sativus is a domesticated form of the wild carrot (Daucus carota), and comes in purple, black, white, yellow, red or orange varieties. These root vegetables grow a rosette of leaves above ground, which produce sugars that are stored in the taproot below ground. Carrots are cultivated around the world as vegetables for use in cuisines. The taproots are rich in alpha and beta-carotenes, vitamin K and vitamin B6; and can be eaten raw, added to salads or cooked in a variety of vegetable dishes.
Carrot root extract is produced by soaking carrots in sunflower or olive oil, which draws out and dissolves the soluble components. The extract is rich in beta-Carotene (Provitamin A) and contains several antioxidant compounds including vitamin C and vitamin E.
Carrot root extract can be used in hair care products to enhance body and shine. It contains proteins that nourish hair fibres, helping to promote maximum volume. It is also rich in antioxidants, which help protect hair against free radical damage.
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 Kg |
Brand | Herbo Nutra |
Form | Powder |
Bulk Density | 55g/100mL |
Country of Origin | Made in India |
Latin Name | Sambucus Williamsii Hance |
Part of Used | Fruit |
Active Ingredients | Anthocyanidins, Flavones |
Appearance | Dark violet fine powder |
Extraction Type | Solvent Extraction |
Product Code | HN-045 |
Applications:
Certificate Of Analysis:
Analysis | Specification | Results |
Appearance | Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 25 % Flavon | Complied |
Loss on Drying | ≤5.0% | 4.54% |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | 49.2g/100mL |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 1 Ltr |
Brand | Herbo Nutra |
Packaging Type | Bottle |
Usage/Application | Colic, high blood pressure, diarrhea, diabetes, cough, and cancer |
Form | Liquid |
Part Type | Fruit |
Most of us know about the health benefits of Guava Extract. But we are unaware of the fact that even guava leaves (Amrood ke Patte) in Hindi have several medicinal properties and offer an array of health benefits. Being packed with antioxidants, antibacterial and anti-inflammatory agents and beneficial tannins, fresh guava leaves are considered as a natural pain reliever. The chemicals contained in these leaves such as polyphenols, carotenoids, flavonoids and tannins can be extremely effective in treating various diseases. Owing to the side effects resulting from the usage of medicines and drugs, herbal plants are being increasingly considered for the treatment of various diseases and guava leaf is one of them. Due to its medicinal properties, guava leaf supplements are nowadays available in the form of capsules and guava leaf tea.
Approx. Rs 1,600 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 Kg |
Packaging Type | HDPE DRUM |
Brand | Herbo Nutra |
Form | Powder |
Usage/Application | Medicine, Food Additive, Dietary Supplement |
Latin Name | Rubus Idaeus Linn |
Main Benefits | Antioxidant, Weight Loss |
Extraction Type | Solvent Extraction |
Active Ingredients | Raspberry ketone, Ellagic Acid |
Part Used | Fruit |
Red raspberry is a plant that is the source of a widely eaten, tasty, sweet berry. However, red raspberry fruit and leaf have also been used as medicine for centuries. The therapeutic use of raspberry leaf was first described in 1597 in a book called "The Herbal," or "A General History of Plants." Today, red raspberry leaf and fruit are still used as medicine.
Red raspberry leaf is used for gastrointestinal (GI) tract disorders, including diarrhea; for respiratory system disorders, including flu and swine flu; and for heart problems, heart failure, high blood pressure, fever, diabetes, and vitamin deficiency.Some women use raspberry leaf for painful periods, heavy periods, morning sickness associated with pregnancy, preventing miscarriage, and easing labor and delivery.
Red raspberry leaf is applied directly to the skin for sore throat and skin rash.
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25Kg/Paper Drum (Diameter 37cm, Height 50cm) |
Brand | Herbo Nutra |
Form | Powder |
Country of Origin | Made in India |
Bulk Density | 55g/100mL |
Assay | Phlorizin 4% by HPLC |
Loss on Drying | Less than 5.0% |
Test Method | HPLC/UV |
Product Resource | Extract from young apple and concentrated apple juice |
Storage | Store in cool and dry place and keep away from strong direct light and heat |
Shelf Life | 24 months when properly stored |
Sieve Analysis | Pass 80 mesh |
Heavy Metal | NMT 20ppm |
Total Plate Count | NMT 5000cfu/g |
Yeast Mold | NMT 1000cfu/g |
Analysis |
Specification |
Results |
Odor |
Characteristic |
Complied |
Taste |
Characteristic |
Complied |
Bulk Density |
45-55g/100mL |
Complied |
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Type | HDPE DRUM |
Form | Powder |
Shelf Life | 3 years |
Brand | Herbo Nutra |
Packaging Size | 25 Kg |
Botanical Name | Cucumis Sativus |
Usage | Used for osteoarthritis, Burns. Diabetes. Fever. |
Purity | 99% |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 Kg |
Color | Yellow Brown |
Packaging Type | HDPE DRUM |
Form | Powder |
Brand | Herbo Nutra |
Botanical Name | Crategeus monogyna |
Scientific Name | Crategeus monogyna |
Shelf Life | 3 Years |
Grade Standard | Food Grade |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 5 Kg |
Packaging Type | Plastic Bag |
Brand | Herbo Nutra |
Color | Green |
Form | Powder |
Purity | 100% Natural |
Country of Origin | Made in India |
Benefits | Improves Skin and Enhances Wound Healing, May Help Prevent Gum Disease |
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Brand | Herbo Nutra |
Packaging Size | 25 Kg |
Packaging Type | HDPE DRUM |
Form | Powder |
Botanical Name | Rubus fruticosus |
Name Of Extract | Black berry Extract |
Part Used | Fruit |
Scientific Name | Rubus fruticosus |
Just one cup of raw blackberries has 30.2 milligramsTrusted Source of vitamin C. That’s half the daily recommended value. Vitamin C is integral to collagen formation in bones, connective tissue, and blood vessels. Vitamin C may also help you:
Additional Information:
Explore More Products
Reviewed by 525 Users
Most Relevant Reviews
© Herbo Nutra. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited