Owing to our modern processing unit and the use of advanced methodology, we are offering a qualitative range of Pure Herbal Extracts. The offered range is processed using naturally found herbs and progressive processing equipment. Also, the offered range is examined against various parameters of quality and purity. Apart from this, the offered extract is made available in a range of packaging options to choose from. Clients can avail the entire range from us at the industry leading prices.
Approx. Rs 17,000 / UnitGet Latest Price
Product Details:Purity % | 99% |
Packaging Details | 10 kg Bag |
Usage/Application | Effervescent tablet manufacturing |
Grade Standard | Industrial Grade |
Physical State | Powder |
Make | China |
Synonyms | L-Glutathione,GSH |
Chemical Formula | C10H17N3O6S |
HS Code | 29224290 |
EC No. | 200-725-4 |
Color | White |
Odour | Strong pungent odour |
Molecular Weight | 307.32 g/mol |
Density | 160 kg/m3 |
Melting Point | 195 DegreeC |
Boiling Point | 754.5 DegreeC |
Solubility in water | Freely soluble |
Acidity | 2.12 |
Refractive index | 1.572 |
Viscosity | 960 cP |
Surface tension | 71 mN/m |
Hazards | This chemical is not considered hazardous |
Precautions | Use personal protective equipment as required. Ensure adequate ventilation. Avoid dust formation. Wear personal protective equipment/face protection. Avoid contact with skin,eyes or clothing. Avoid ingestion and inhalation |
CAS No | 70-18-8 |
Approx. Rs 1,800 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Packaging Size | 25 Kg |
Brand | Herbo Nutra |
Color | Yellow-Brown |
Form | Powder |
Latin Name | Uncaria Tomentosa |
Part Used | Bark |
Active Ingredients | Alkaloid |
Cat’s Claw is a tropical vine that grows in rainforest and jungle areas in South America and Asia. Some cultures refer to the plant as the “Sacred Herb of the Rain Forest”. This vine gets its name from the small thorns at the base of the leaves, which looks like a cat’s claw. These claws enable the vine to attach itself around trees climbing to a height up to 100 feet. Functions of nti-oxidant, detoxication and anti-inflammation.Functions to promote healthy blood pressure levels, slow the heart rate, relax and dilateperipheral blood vessels,lower blood cholesterol levels, restrict platelet aggregation(clotting), and help prevent heart problems and arteriosclerosis.
Certificate Of Analysis
|
| ||
Analysis | Specification | Results | |
Appearance | Yellow Brown Powder | Complied | |
Odor | Characteristic | Complied | |
Taste | Characteristic | Complied | |
Assay | 3 % Terpinr by HPLC | Complied | |
Loss on Drying | ≤5.0% | 4.54% | |
Sieve Analysis | Pass 80 mesh | Complied | |
Bulk Density | 45-55g/100mL | 49.2g/100mL | |
Heavy Metal | NMT 20ppm | Complied | |
Total Plate Count | NMT 5000cfu/g | Complied | |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 2,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Brand | Herbo Nutra |
Color | Brown |
Form | Powder |
Part Used | Herb |
Approx. Rs 2,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Size | 1 Kg |
Color | Brown yellow powder |
Packaging Type | Packet |
Brand | Herbo Nutra |
Test Method | HPLC/UV |
Part Used | Leaves |
Approx. Rs 2,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Type | Jar |
Brand | Herbo Nutra |
Form | Powder |
Part Type | Leaf |
Extraction Type | Solvent Extraction |
Packaging Size | 1 Kg |
Approx. Rs 2,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Size | 25 Kg |
Brand | Herbo Nutra |
Packaging Type | Drum, Plastic Container |
Color | White |
Form | Powder |
Testing Methods | HPLC |
Approx. Rs 500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 Kg |
Brand | Herbo Nutra |
Packaging Type | HDPE Drum |
Form | Powder |
Standardised for | 26-90% Curcumin |
Usage | Ayurvedic Medicine |
The leaves of Gymnema sylvestre (family: Asclepiadaceae) is used in making of the extract Gymnemagenin, the main saponin in the leaves, yield gymnemic acids which is a chemically complex mixture of saponins and gurmarin, a polypeptide of 35 amino acids. Gymnemic acids are anti-sweet principles that shows inhibitory effect on plasma glucose. The extract of dried leaves, given to diabetic rats, was found to bring about blood glucose homeostasis by increasing serum insulin levels. The leaf extract when orally administered to experimentally induced hyperlipidaemic rats reduced the elevated serum triglyceride and total cholesterol in a dose-dependent manner. A blood sugar lowering effect in both normal and diabetic subjects has also been reported with the use of Gymnema sylvestre extract.
Approx. Rs 800 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Packaging Size | 5 kg |
Brand | Herbo Nutra |
Packaging Type | Plastic Box |
Color | Brown |
Form | Powder |
Type | Herbal Extract |
Therapeutic Constituents:
Key Therapeutic Benefits:
Approx. Rs 4,200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Brand | Herbo Nutra |
English Name | Cordyceps Sinensis Extract |
Form | Powder |
Test Method | Anthrone Sulfuric Acid Method |
Active Ingredient | Polysaccharide |
Appearance | Brown Powder Slightly Special Flavor |
Sieve Analysis | 100 mesh |
Extraction Solvent | Ethanol Water |
Packaging | 10kg/carton or 25kg/drum, 2.5kg/bag, Vacuum packed |
Certificate Of Analysis:
Analysis | Specification | Results |
Appearance | Brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 10 % Polysaccharide by UV | Complied |
Loss on Drying | ≤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 1 Kg |
Brand | Herbo Nutra |
Form | Powder |
Is It Organic | Organic |
Extraction Type | Solvent Extraction |
Part Used | Roots |
Approx. Rs 2,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Brand | Herbo Nutra |
Color | Brown |
Packaging Type | Bottle, Drum, Vacuum Packed |
Form | Powder |
Grade | 101 |
Part | Bark |
Extraction Type | Solvent Extraction |
Certificate Of Analysis
Analysis | Specification | Results |
Appearance | Brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 10:01 | Complied |
Loss on Drying | ≤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,200 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Brand | Herbo Nutra |
Botanical Name | Taraxicum Dens-Leonnis |
Color | Yellow-Brown |
Form | Powder |
Extraction Type | Solvent Extraction |
Part Used | Root |
Analysis | Specification | Results |
Appearance | Yellow Brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 10 % Flavon by HPLC | Complied |
Loss on Drying | ≤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 800 / KilogramGet Latest Price
Product Details:Packaging Size | 25 Kg |
Brand | Herbo Nutra |
Color | Yellowish-brown |
Form | Powder |
Shelf Life | 2 years |
Extraction Type | Solvent Extraction |
Part | Seed |
Apium graveolens, the botanical name of Ajamoda. This is also known as celery. It is annual or bionomical herbaceous plant. It is known to be the native of Mediterranean regions like Asia, Africa and Europe. It grows up to the height of 60 to 90 cm. the root system is of tap root system. Wild plants grow with fragrance and pinnately divided leaves. In other form, biennial form, plants have a basal rosette of leaves in primary years, later near summers, it florates in off white flowers in umbels. Umbels are with property of inflorescence. The flowers of the plants are so small with five petals of ovule shape with in floured tips. The carpals of the flower are in semi trade sub pentagonal and filiform. The primary ridges of the carpals are very much distinct. The fruit of the plant is schizocarp (a dry fruit when ripe, splits into single seeded parts). These fruits are aromatic, 1 to 2 mm in diameter, with two mericarps, sub orbicular and ellipsoid. The colour of the flowers are greyish brown. There is cross pollination found in this plant. Ajamoda is ancestor of two different kinds of crops. Apium graveolens, which grow for its crisp edible leaf stalks and leaves. Another one is ajamoda roots, grow for the edible, turnip like enlarged roots. This plant has antispasmodic diuretic anthelmintic , emmenagogue, laxative, toxic carminative and stimulant properties. It possess anti-inflammatory properties that reduces the swelling and pain of the joints. It shows Antifungal activity against Shigella dysenteries, Salmonella typhi, Staphylococcus aureus Staphylococcus album, Maintains blood pressure and cholesterol in normal state. Roots are diuretic in nature, helps in hypertension and urinary disorders. It is very helpful in case of hysteria as enhances restfulness and sleep. This plant is used in treating rheumatism and kidney problems. Celery seeds are famous to treat diseases like bronchitis, asthma, liver, and spleen diseases. The roots and the ripe seeds are known for galactogogue, diuretic, nervine stimulant and emmenagogue properties. It promotes menstruation. These have anti-cancer properties due to anti-cancer chemicals like polyacetylens and phthalide. These can detoxify carcinogens present in cigarette. It helps to prevent swelling in the body.
Approx. Rs 1,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Brand | Herbo Nutra |
Color | Brown yellowish |
Form | Powder |
Test Method | HPLC |
Latin Name | Grifola Frondosa |
Active Constituent | Oleuropein |
Product Resource | Extract from the leaf of Olive |
Active Ingredient | Polysaccharide |
Approx. Rs 3,200 / KilogramGet Latest Price
Product Details:Packaging Size | 5 Kg |
Brand | Herbo Nutra |
Color | Brown |
Form | Powder |
Extraction Type | Solvent Extraction |
Part Used | Fungus |
Approx. Rs 3,200 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Packaging Type | Jar |
Brand | Herbo Nutra |
Color | Brown |
Form | Powder |
Test Method | HPLC UV |
Packaging Size | 5 Kg |
Extraction Type | Solvent Extraction |
Part Used | Seed |
Approx. Rs 800 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Brand | Herbo Nutra |
Color | Brown |
Form | Powder |
Grade | Medicine & Food |
Approx. Rs 2,800 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Brand | Herbo Nutra |
Color | White |
Form | Powder |
Shelf Life | 2 years |
Test Method | HPLC |
Latin Name | Polygonum Cuspidatum Sieb |
Part Used | Root and Stem |
Extraction Type | Solvent Extraction |
Certificate Of Analysis:
Analysis | Specification | Results |
Appearance | White buff fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 50 % Resveratrol Test by HPLC | Complied |
Loss on Drying | ≤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 2,900 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Brand | Herbo Nutra |
Color | White |
Form | Powder |
Grade | Food and Pharm Grade |
Test Method | HPLC |
Part Used | Leaf |
Extraction Type | Solvent Extraction |
Approx. Rs 2,200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Brand | Herbo Nutra |
Color | Yellow-Brown |
Packaging Type | Drum,Plastic Container |
Form | Powder |
Grade | Pharmaceutical Grade,Food grade |
Botanical Source | Ptychopetalum olacoides |
Part | Root and Bark |
Extraction Type | Solvent Extraction |
Drying Method | Spray Dying |
Certificate Of Analysis:
Analysis | Specification | Results |
Appearance | Yellow brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 10:01 | Complied |
Loss on Drying | ≤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast & Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 3,200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Brand | Herbo Nutra |
Packaging Type | HDPE Bag |
Packaging Size | 5 kg |
Form | Powder |
Type | Herbal Extract |
Part Used | Root |
Approx. Rs 3,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Packaging Type | Jar |
Brand | Herbo Nutra |
Color | Brown Yellow |
Form | Powder |
Extraction Type | Solvent Extraction |
Part Used | Root |
Approx. Rs 900 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Brand | Herbo Nutra |
Color | Brown |
Form | Powder |
Extraction Type | Solvent Extraction |
Approx. Rs 2,200 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Brand | Herbo Nutra |
Color | Green |
Form | Powder |
Botanical Name | Orthoshiphon Stamineus |
Packaging Size | 10 Kg |
Part Used | Leaf |
As a recognized name in the industry, we are offering an excellent range of Java Tea Extract. Our seasoned professionals help us process the offered range. Moreover, Processing of the offered range is carried out under extremely hygienic conditions utilizing naturally found herbs and contemporary processing methods. Furthermore, the offered range is hygienically packed in temper-proof packaging material so as to retain its freshness.
Features:
Approx. Rs 700 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Brand | Herbo Nutra |
Color | Black |
Application | Improving mental alertness as well as learning, memory and information processing skills |
Shelf Life | 2 Year |
Black tea extract is of course derived from the powdered leaves of black tea. These leaves in turn come from a plant called Camellia sinensis. This plant, the “tea plant,” is the same one which gives us green tea, oolong, white tea, and other forms. The difference between these types of tea comes down to processing, not origin. Black tea is processed in a different way than green tea. Green tea comes from ripe, fresh leaves, while black tea is derived from leaves which have aged in the sun. The oxidization of the leaves from the sun gives them their black color. Why is it useful to know all this? The oxidization process causes chemical changes in the leaves as well. Green tea contained EGCG, a special antioxidant. Black tea however contains an abundance of compounds called theaflavins. Theaflavins, like EGCG, fight free radicals and reduce inflammation. We’ll tell you more about how that helps to enhance beauty shortly.
Approx. Rs 800 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Packaging Size | 25 Kg |
Common Name | Chitrak |
Color | Brown |
English Name | White Leadwort |
Packaging Type | Paper Drum |
Brand | Herbo Nutra |
Form | Powder |
Botanical Name | Plumbago Zeylanica |
Family Name | Plumbaginaceae |
Approx. Rs 1,600 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Size | 5 Kg |
Color | Brown |
Packaging Type | HDPE Bag |
Brand | Herbo Nutra |
Form | Powder |
Botanical Name | Harpagophytum procumbens |
Part Used | Root |
Main content | 1% - 5% Harpagoside |
EC Number | 242-881-6 |
CAS Number | 19210-12-9 |
Plant Description:
Devil's claw does not have an odor, but it contains substances that make it taste bitter. It is a leafy perennial with branching roots and shoots. It has secondary roots, called tubers, that grow out of the main roots. The roots and tubers are used as medicine.
Additional Information:
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Packaging Size | 5 kg |
Common Name | Chirchita |
Raw Material | Stem |
Brand | Herbo Nutra |
Botanical Name | Achyranthus aspara |
Packaging Type | HDPE Bag |
Form | Powder |
Apamarga – Achyranthes aspera is one of the powerful Ayurvedic herb. It is used to prepare a special medicine called Kshara, used extensively in surgical procedures to treat fistula, and as oral medicine for obesity, tumors etc.
Other Details:
Achyranthes aspera medicinal uses
Approx. Rs 250 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Pack Size | 100g, 500g |
Packaging Type | Packet |
Form | Powder |
Brand | Herbo Nutra |
Herbal | Yes |
Moisture Proof | Yes |
Color | Green |
Approx. Rs 500 / KilogramGet Latest Price
Product Details:Packaging Size | 5 Kg |
Brand | Herbo Nutra |
Usage/Application | Useful in treating skin diseases and eye infections |
Packaging Type | Polybag |
Form | Powder |
Color | Green |
Tested by best method, we have brought forward Bhringraj Extract from the basket of our offerings. We use complete hygienic and naturally grown bhringraj in our extraction procedure, which enables optimum purity and flavor for the processed outcome. These extracts are processed using advanced lab facilities so that purity and quality could be achieved and maintained up to set industry standards. Our clients are assured longer shelf life for these products. We provide this Bhringraj Extract in proper packaging options so as to maintain its quality.
Features:
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Brand | Herbo Nutra |
Botanical Name | Citrus sinensis |
Color | Brown |
English Name | Citrus sinensis |
Additional Information:
Approx. Rs 12,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Brand | Herbo Nutra |
Form | Powder |
Color | Light Yellow |
Part Used | Seed |
Extraction Type | Solvent Extraction |
Drying Method | Vacuum Drying |
Approx. Rs 700 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Size | 25 Kg |
Botanical Name | Lycium Chinensis mill |
Packaging Type | Paper Drum |
Brand | Herbo Nutra |
Form | Powder |
Latin Name | Lycium Chinense Miller |
Part Used | Fruit |
Analysis | Specification | Results |
Appearance | Pinkish brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 30 % Polysacchride by HPLC | Complied |
Loss on Drying | ≤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 3,200 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Color | Brown |
Form | Powder |
Shelf Life | 2 years |
Brand | Herbo Nutra |
Pack Size | 1 Kg to 25 Kg |
Extraction Type | Solvent Extraction |
Additional Information:
Approx. Rs 500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Brand | Herbo Nutra |
Color | Brown |
Form | Powder |
Part Used | Seeds |
Jamun tree is an evergreen tropical tree which belongs to the flowering plant family of Myrtaceae. It is native to India, Pakistan and Indonesia. It is also widely cultivated in southern and southeastern Asia including the Philippines, Myanmar, and Afghanistan. The tree is large and has loads of branches. An average tree grows to a height of about 30 meters. The bark of the tree is brown or greyish, extremely smooth and is about 2.5 cm thick. Leaves are elliptic oblong or broadly ovate, and are extremely shiny. These trees grow really fast and can reach upto a height of 30m, and can live for more than 100 years. They provide a lot of shade and are often grown for their ornamental value.
Approx. Rs 3,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Packaging Size | 5 Kg |
Packaging Type | HDPE Bag |
Form | Powder |
Brand | Herbo Nutra |
Color | Light Yellow |
Shelf Life | 3 Year |
Extraction Type | Liquid-Solid Extraction |
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Size | 1 Kg |
Packaging Type | Packet, Paper Box |
Form | Powder |
Color | White |
Usage | Salad dressings, marinades, vinaigrette, food preservatives, and chutneys |
Explore More Products
3.8/5
Rated by 76 Users
© Herbo Nutra. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited