Herbo Nutra are leading processor, exporter and supplier of a comprehensive assortment Herbal Extract for our clients all over the country. These products are processed at our highly advanced processing unit, under the supervision of our experienced professionals. For strictly adhering to the international quality standards, our offered products are stringently tested by our quality controllers upon various parameters of quality and purity. Apart from this, the offered products are available at pocket-friendly prices to our valuable clients from every nook and corner of the country.
Approx. Rs 1,600 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Brand | Herbo Nutra |
Packaging Type | HDPE Drum |
Packaging Size | 1 Kg |
Usage/Application | Improve blood flow and ease swelling in the body |
Form | Powder |
Shelf Life | 24 Months |
Purity | 100% Natural |
Country of Origin | Made in India |
Extraction Type | Solvent Extraction |
Citrus Bioflavonoids is a generic term used to describe biologically active members of the group of plant-derived compounds known as flavonoids. Bioflavonoids were first discovered in 1936 by Nobel-prize winning scientist and vitamin C research pioneer Albert Szent-Gyorgi, who originally named the group of compounds "vitamin P." Since then, over 4,000 flavonoids have been identified and classified according to chemical structure. Bioflavonoid supplements are available as individual flavonoids, such as quercetin (derived from onions), and as multiple bioflavonoid complexes (derived from citrus fruits), which are often combined with vitamin C. Compounds commonly featured in citrus bioflavonoid supplements include hesperidin, rutin, naringin, and quercitin.
Health Applications:
Additional Information:
Approx. Rs 3,200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 Kg |
Brand | Herbo Nutra |
Form | Powder |
Packaging Type | Paper Drum |
Color | Brown |
Part Type | Herb |
Organic | Organic |
Country of Origin | Made in India |
Common Name | Kacip fatimah,Selusuh fatimah |
Additional Information:
Approx. Rs 900 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kilogram |
Packaging Size | 1 Kg |
Packaging Type | HDPE Drum |
Form | Powder |
Brand | Herbo Nutra |
Shelf life | 2 Year |
Country of Origin | Made in India |
Color | Brown |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 1 Kg |
Packaging Type | HDPE Drum |
Raw Material | Leaf |
Form | Powder |
Color | Brown |
Shelf Life | 2 Year |
Brand | Herbo Nutra |
ExtractionType | Solvent Extraction |
Storage | Store in cool dry place. Keep away from strong light and heat |
Additional Information:
Approx. Rs 1,800 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Brand | Herbo Nutra |
Form | Powder |
Packaging Size | 25 Kg |
Botanical Name | Chlorophytum borivilianum |
Color | Brown |
Usage/Application | Herbal product |
Additional Information:
Approx. Rs 2,200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 Kg |
Packaging Type | HDPE DRUM |
Brand | Herbo Nutra |
Form | Powder |
Pack Size | 1 kg |
Color | Brown |
Shelf Life | 2 year |
Latin Name | Lycopodium serratum Thunb |
Extract Method | Grain Alcohol / Water |
Product Specification | 1%,5%,99% Huperzine A |
Part of the Plant Used | Whole herb (Dried,100% Natural) |
Additional Information:
Approx. Rs 1,200 / PackGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Pack |
Packaging Size | 50 Kg |
Brand | Herbo Nutra |
Packaging Type | HDPE Drum |
Form | Powder |
Part Type | Herb |
Assay(HPLC) | Parthenolide More than equal 0.8% |
Moisture | Less than equal 5.0% |
Plant Origin | Tanacetum Parthenium |
CAS No | 20554-84-1 |
Molecular Formula | C15H20O3 |
Product Code | HN-037 |
Technical Specification:
Approx. Rs 950 / PackGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Pack |
Packaging Size | 25 Kg |
Brand | Herbo Nutra |
Packaging Type | HDPE Drum and LDPE Bags |
Form | Powder |
Grade | Pharmaceutical and Food |
Latin Name | Arctium lappa L |
Loss on Drying | Less than 5.0% |
Bulk Density | 45 g/100mL |
Application Form | Injection, Lotion, Suppository, Paste, Tablet, Capsule |
Part Used | Root |
Extraction Type | Solvent Extraction |
Main Function | Anti-inflammatory, Pain-relieving Actions, Treat Prostatitis |
Analysis | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 50 Kg |
Brand | Herbo Nutra |
Packaging Type | HDPE Drum |
Form | Powder |
Active Ingredients | Flavone and Silica |
Extraction Type | Solvent Extraction |
Grade | Pharmaceutical and Food |
Flavones | 20%, 40%, 50% |
Silica | 0%, 60%, 70%, 41%, 101% |
Certificate of Analysis:
Analysis | Specification | Results |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 70 % Silica by UV | Complied |
Loss on Drying | ≤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 2,700 / PackGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Pack |
Packaging Size | 50 Kg |
Brand | Herbo Nutra |
Packaging Type | HDPE Drum |
Usage/Application | Medicine |
Color | Brown |
Form | Powder |
Bulk Density | 55g/100mL |
Assay | 20 % Polysacchride by UV |
Loss on Drying | Less than or equal to 5.0% |
Sieve Analysis | Pass 80 mesh |
Heavy Metal | NMT 20ppm |
Total Plate Count | NMT 5000cfu/g |
Yeast Mold | NMT 1000cfu/g |
Additional Information:
Approx. Rs 1,000 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kilogram |
Plant Part | Leaf |
Brand | Herbo Nutra |
Extraction Method | Solvent |
Form | Powder |
Color | Brown |
Shelf Life | 3 year |
Solubility | 85 % |
Test Method | HPLC |
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 2 Kg |
Packaging Type | Jar |
Brand | Herbo Nutra |
Color | Brown |
Form | Powder |
Latin Name | Garcinia mangostana L |
Grade | Phamaceutical and Food |
Active Ingredients | Mangosteen Polyphenols, Garma-mangosteen |
Alpha Mangostin | 10%, 30%, 90%, 95% (HPLC) |
Bulk Density | 45-55g/100mL |
Loss on Drying | Less than 5.0% |
Part Used | The fruit rind or pericarp of Mangosteen |
Extraction Type | Solvent Extraction |
Analysis | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 1,800 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 Kg |
Brand | Herbo Nutra |
Packaging Type | HDPE Drum |
Form | Powder |
Part Type | Leaf |
Latin Name | Cimicifuga romose (L) Nutt |
Shelf Life | 3 Years |
Scientific Name | Actaea racemosa |
Herb Ratio | 10:1 |
Botanical Name | Actaea racemosa |
Binomial name | Actaea racemosa |
Assay | 8% Triterpine by HPLC |
Bulk Density | 55g/100mL |
Loss on Drying | Less than 5.0% |
Extraction Type | Solvent Extraction |
Product Code | HN-052 |
Yeast Mold | NMT 1000cfu/g |
Total Plate Count | NMT 5000cfu/g |
Heavy Metal | NMT 20ppm |
Sieve Analysis | Pass 80 mesh |
Additional Information:
Approx. Rs 1,600 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 5 Kg |
Brand | Herbo Nutra |
Packaging Type | Bag |
Color | Brown Yellow powder |
Form | Powder |
Shelf Life | 24 Months when properly stored |
Test Method | HPLC |
Assay | 20 % Vit C By HPLC |
Loss on Drying | Less than 5.0% |
Bulk Density | 55g/100mL |
Sieve Analysis | Pass 80 mesh |
Heavy Metal | NMT 20ppm |
Total Plate Count | NMT 5000cfu/g |
Yeast Mold | NMT 1000cfu/g |
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 Kg |
Color | Green |
Packaging Type | HDPE Drum |
Brand | Herbo Nutra |
Form | Powder |
Part Type | Herb |
Usage/Application | Eliminate excess fluid without depleting the body of potassium |
Approx. Rs 1,400 / PackGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Pack |
Packaging Size | 2 Kg |
Brand | Herbo Nutra |
Form | Powder |
Country of Origin | Made in India |
Active Constituent | Maca Amide 40% |
Application | Food, Health Care Products, Medicine |
Test Method | HPLC |
Place of Origin | Peru |
Product Resource | Extract from Dried maca root |
Part Used | Root |
Other Details:
Maca is a plant that some populations in Peru have used for thousands of years as a food and medicine .In the last few decades, maca has grown in popularity around the world as a natural remedy for certain health issues, including infertility and low sex drive.
Certificate Of Analysis:
Analysis | Specification | Results | ||
Appearance | Yellow Brown Powder | Complied | ||
Odor | Characteristic | Complied | ||
Taste | Characteristic | Complied | ||
Assay | 15 % Phytosterol by UV | Complied | ||
Identificatio | Positive for Macamide | Complied | ||
Loss on Drying | ≤5.0% | Complied | ||
Sieve Analysis | Pass 80 mesh | Complied | ||
Bulk Density | 45-55g/100mL | Complied | ||
Heavy Metal | NMT 20ppm | Complied | ||
Total Plate Count | NMT 5000cfu/g | Complied | ||
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Botanical Name | Acorus calamus |
Packaging Size | 25 Kg |
Packaging Type | Packet |
Color | Brown |
Is It Organic | Non Organic |
Is It Dried | Dried |
Brand | Herbo Nutra |
Grade | Food grade |
Part Used | Rhizome |
Purity | 99% |
Scientific Name | Acorus calamus |
Shelf Life | 3 year |
Strength | 99% |
Type | Herbal Extract |
Usage/Application | Food Industry |
Form | Powder |
Additional Information:
Approx. Rs 1,600 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 5 Kg |
Brand | Herbo Nutra |
Packaging Type | Polybag |
Color | Brown |
Form | Powder |
pH Value | 4 |
Shelf Life | 24 Months |
Active Ingredient | Triterpenes |
Additional Information:
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25Kg |
Brand | Herbo Nutra |
Packaging Type | Paper Drum (Diameter 37cm, Height 50cm) |
Color | Brown |
English Name | Chasteberry Extract |
Shelf Life | 24 months when properly stored |
Assay | 1 % Agnuside by HPLC |
Loss on Drying | Less than 5.0% |
Bulk Density | 45-55g/100mL |
Dos | Specification | Results |
Appearance | Yellow Brown Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 1,000 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Bottle |
Packaging Size | 25Kg |
Packaging Type | Plastic Bottle |
Brand | HERBO NUTRA |
Form | Oil |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,010 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25Kg |
Packaging Type | Packet |
Brand | HERBO NUTRA |
Form | Powder |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25Kg |
Packaging Type | Packet |
Brand | HERBO NUTRA |
Form | Powder |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / KGGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 KG |
Packaging Size | 25Kg |
Packaging Type | Packet |
Brand | HERBO NUTRA |
Form | Powder |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25Kg |
Packaging Type | Packet |
Brand | HERBO NUTRA |
Form | Powder |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25Kg |
Packaging Type | Packet |
Brand | HERBO NUTRA |
Form | Powder |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25Kg |
Packaging Type | Packet |
Brand | HERBO NUTRA |
Form | Powder |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25Kg |
Packaging Type | Packet |
Brand | HERBO NUTRA |
Form | Powder |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25Kg |
Packaging Type | Packet |
Brand | HERBO NUTRA |
Form | Powder |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,600 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 Kg |
Packaging Type | HDPE DRUM |
Brand | Herbo Nutra |
Shelf Life | 3 Years |
Scientific Name | Salacia Reticulata |
Common Name | Salacia Reticulata |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 700 / PackGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Pack |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Brand | Herbo Nutra |
Usage/Application | Prevent cell damage and reduce oxidative stress |
Color | Brown |
Form | Powder |
Shelf Life | 2 Years |
Part Type | Herb |
Purity | 100% Natural |
Additional Information:
Approx. Rs 1,400 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 5 Kg |
Brand | Herbo Nutra |
Packaging Type | Bag |
Form | Powder |
Color | Brown |
Application | Food, Health Care Products, Medicine |
Used Part | Root |
Approx. Rs 2,200 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Litre |
Packaging Size | 25 Litre |
Brand | Herbo Nutra |
Packaging Type | Fiber Drum |
Form | Oil |
Country of Origin | Made in India |
Botanical Sourc | Calendula Officinalis L |
Application | Healing wounds, soothing eczema, and relieving diaper rash |
Relying on the colossal levels of earnestness, dexterity and dedication of our crew, we have carved a niche in the market by facilitating our valuable customers with optimum quality Calendula Extract. Delivered in superior quality packaging material to maintain its freshness for long, the offered Calendula Extracts is highly demanded in the market for its excellent taste. Our professionals prepare this product using premium quality ingredients as per the defined food industry laid parameters.
Packaging size Range:
Approx. Rs 12,000 / PackGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Pack |
Usage/Application | Dietary Supplement and Feed Supplement as food colorant for shrimp, chickens and egg production |
Grade Standard | Technical Grade |
Physical State | Powder |
Packaging Size | 25 Kg |
Packaging Type | Bag and Durm |
CAS No | 472-61-7 |
Packaging Details | 25 kg Bag |
Brand | Herbo Nutra |
Molar Mass | 596.841 g/mol |
Chemical Formula | C40H52O4 |
Melting Point | 216 DegreeC |
Appearance | Red Powder |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Kg |
Brand | Herbo Nutra |
Form | Powder |
Application | Medicine, Food Additive, Dietary Supplements, Sports Nutrition |
General flavone | 90% |
Latin Name | Crataegus Oxyacantha |
Part of Used | Berry |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 Kg |
Packaging Type | HDPE DRUM |
Brand | Herbo Nutra |
Extracts Part | Leaf |
Form | Powder |
Common Name | Aloevera |
Shelf Life | 3 Years |
Purity | 100% |
Grade | Food Grade |
Color | Brown |
· Heartburn relief
· Lowering your blood sugar
· A natural laxative
Potential to fight breast cancer
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25Kg |
Packaging Type | Packet |
Brand | HERBO NUTRA |
Form | Powder |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25Kg |
Packaging Type | Packet |
Brand | HERBO NUTRA |
Form | Powder |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Herbo Nutra. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited