Approx. Rs 15,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Color | Yellow |
Packaging Size | 1 Kg |
Packaging Type | Double Layer Poly Bag |
Brand | Herbo Nutra |
Form | Powder |
Shelf Life | 2 years |
Coenzyme Q10 (CoQ10) is a substance that helps convert food into energy. CoQ10 is found in almost every cell in the body, and it is a powerful antioxidant. Antioxidants fight damaging particles in the body known as free radicals, which damage cell membranes, tamper with DNA, and even cause cell death. Scientists believe free radicals contribute to the aging process, as well as a number of health problems, including heart disease and cancer. Antioxidants, such as CoQ10, can neutralize free radicals and may reduce or even help prevent some of the damage they cause. Some researchers believe that CoQ10 may help with heart-related conditions, because it can improve energy production in cells, prevent blood clot formation, and act as an antioxidant.
Additional Information:
Approx. Rs 3,700 / KilogramGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Form | Powder |
Shelf life | 2 year |
Brand | Herbo Nutra |
Packaging Size | 1 Kg |
Color | Light Yellow |
To understand how bovine colostrum benefits your health, you have to first understand what it is and what it's composed of. All mammalian mothers produce colostrum milk for a short period of time after they've given birth. This "first milk" is available for a set amount of time (it varies from species to species) after the mother has given birth and then her milk transitions over to regular milk, which is produced for the rest of the suckling stage of her offspring. Colostrum is vastly different in its nutritional composition than regular milk and this is what makes it one of the most powerful and rejuvenating anti-aging foods available. The health benefits of colostrum can be attributed to the fact that it contains 97 immune factors (constituents that build and improve different aspects of the immune system), 87 growth factors (bio-identical hormones and hormone precursors).
Approx. Rs 1,800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Packaging Type | Plastic Bottle |
Brand | Herbo Nutra |
Color | Red |
Form | Liquid |
Part Used | Fruit |
Extraction Type | Solvent Extraction |
Approx. Rs 2,200 / KilogramGet Latest Price
Product Details:Packaging Size | 25 Kg |
Brand | Herbo Nutra |
Packaging Type | HDPE Drum |
Color | Purple |
Form | Powder |
Shelf Life | 2 year |
Part Used | Fruit |
Analysis | Specification | Results |
Appearance | Brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 10:01 | Complied |
Loss on Drying | ≤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 3,200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 1 Kg |
Brand | Herbo Nutra |
Color | Brown to creamy |
Form | Powder |
Shelf Life | Two years |
Analysis Method | GC |
Analysis | Specification | Results |
Appearance | White buff fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 30 % Phytosterol | Complied |
Loss on Drying | ≤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 4,200 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Packaging Size | 5 kg |
Packaging Type | Plastic Container |
Brand | Herbo Nutra |
Form | Powder |
Extraction Type | Solvent Extraction |
Used Part | Fruit |
Approx. Rs 2,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Brand | Herbo Nutra |
Color | White |
Form | Powder |
Features | Gluten Free |
Additional Information:
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 12 Kilogram |
Packaging Size | 25 Kg |
Form | Powder |
Grade Standard | Technical Grade |
Shelf life | 12 months |
Purity | 40% |
Brand | Herbo Nutra |
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Usage/Application | Medicine,food additive,dietary supplement,Cosmetics |
Packaging Type | HDPE Drum |
Form Type | Powder |
Brand | Herbo Nutra |
Latin Name | Cnidium monnieri (L.) Cuss. |
Part of Used | Fruit (seed) |
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Brand | Herbo Nutra |
Form | Powder |
Pack Size | 1 kg |
Color | White |
Shelf Life | 2 year |
Latin Name | Lycopodium serratum Thunb |
Extract Method | Grain Alcohol / Water |
Product Specification | 1%,5%,99% Huperzine A |
Part of the Plant Used | Whole herb (Dried,100% Natural) |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Form | Powder |
Shelf Life | 3 year |
Purity (%) | 100% |
Brand | Herbo Nutra |
Characteritics | Off-white or slight yellow-white free flowing powder, CWS (cold water soluble) |
Plant Source | Seeds of Cucurbita moschata Duch |
Material source | Organic Pumpkin Seed Oil |
CAS Number | 60-33-3 |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Size | 1 Kg |
Brand | Herbo Nutra |
Form | Powder |
Packaging Type | HDPE Drum |
Shelf Life | 1 Year |
Is It Organic | Organic |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Size | 25 Kg |
Brand | Herbo Nutra |
Form | Powder |
Packaging Type | HDPE Drum |
Shelf Life | 3 Year |
Dried | Yes |
Part Used | Fruit |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Size | 25 Kg |
Brand | Herbo Nutra |
Form | Powder |
Packaging Type | HDPE Drum |
Color | Black |
Dried | Yes |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Brand | Herbo Nutra |
Form | Powder |
Packaging Type | HDPE Drum |
Dried | Yes |
Plant source | Flower of pharbitis purpurea (L.) Voight |
Active Ingredient | Antho cyanidins |
Characteristics | Purple red powder |
Approx. Rs 10 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Size | 25 Kg |
Brand | Herbo Nutra |
Form | Powder |
Packaging Type | HDPE Drum |
Color | White |
Part Type | Herb |
Organic | Organic |
Approx. Rs 100 / kgGet Latest Price
Product Details:Minimum Order Quantity | 1 kg |
Color | Green |
Packaging Type | HDPE Drum |
Packaging Size | 25 kg |
Form | Powder |
Is It Organic | Organic |
Brand | Herbo Nutra |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Size | 25 Kg |
Physical State | Powder |
Brand | Herbo Nutra |
Form | Powder |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Size | 5 kg |
Brand | Herbo Nuta |
Prescription/Non prescription | Prescription |
Packaging Type | Plastic Jar |
Color | Green |
Goal | Boost Energy |
Additional Information:
Approx. Rs 10 / kgGet Latest Price
Product Details:Minimum Order Quantity | 1 kg |
Packaging Size | 1 kg |
Form | Powder |
Color | Yellow |
Packaging Type | HDPE Bag |
Technique | HPLC |
PH Value | 4-7 |
Shelf Life | 3 year |
Brand | Herbo Nutra |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Brand | Herbo Nutra |
Form | Capsules |
Prescription/Non prescription | Prescription |
Packaging Size | 100 Gm |
Packaging Type | Bottle |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Size | 1 kg |
Brand | Herbo Nutra |
Form | Powder |
Packaging Type | HDPE Drum |
Color | Yellow |
Shelf Life | 2 year |
Part Type | Herb |
Purity (%) | 35 % |
Assay | 35 % |
Choline, a component of phosphatidylcholine, is important for the structural integrity of cell membranes, signaling in the nervous system, body cell function and carbon metabolism in the body, lipid-cholesterol transport and metabolism. The bioavailability of choline speeds the synthesis and release of acetylcholine, an important nervous system signaling molecule involved in numerous important functions throughout the body.
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Size | 1 kg |
Brand | Herbo Nutra |
Packaging Type | HDPE Drum |
Form | Powder |
Shelf life | 2 year |
Color | Brown |
Approx. Rs 10 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Size | 25 kg |
Flavor | Strawberry |
Packaging Type | HDPE Drum |
Usage | Nutraceuticals |
Shelf Life | 2 year |
Purity | 100% |
Color | Pink |
Brand | Herbo Nutra |
Country Of Origin | India |
Moisture | 5% |
Approx. Rs 100 / KgGet Latest Price
Product Details:Purity | 100 % |
Composition | Boron Propionate |
Brand | Herbo Nutra |
Prescription/Non prescription | Non prescription |
Usage/Application | Commercial |
Grade Standard | Technical Grade |
Physical State/Form | Powder |
Explore More Products
3.8/5
Rated by 76 Users
© Herbo Nutra. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited