Approx. Rs 350 / PackGet Latest Price
Product Details:Minimum Order Quantity | 5 Pack |
Brand | Herbo Nutra |
Color | Brown |
Form | Powder |
Is It Dried | Dried |
Extraction Type | Solid Extraction |
Type | Herbal Extract |
Product Name |
Giloy Extract |
Appearance |
Brown fine Powder |
Odor |
Characteristic |
Taste |
Characteristic |
Assay |
10 % Bitter by Gravymetry |
Loss on Drying |
≤5.0% |
Sieve Analysis |
Pass 80 mesh |
Bulk Density |
45-55g/100mL |
Heavy Metal |
NMT 20ppm |
As |
NMT 2ppm |
Microbiology |
|
Total Plate Count |
NMT 5000cfu/g |
Yeast Mold |
NMT 1000cfu/g |
E.Coli |
Negative |
Salmonella |
Negative |
Additional Information:
Approx. Rs 1,900 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging Size | 25 Kg |
Packaging Type | Paper Drum (Diameter 37cm, Height 50cm) |
Brand | Herbo Nutra |
Form | Powder |
Test Method | UV |
Active Constituent | Gypenosides |
Product Resource | Extracted from Gynostemma Pentaphyllum (Thunb) Mak |
Analysis | Specification | Results |
Appearance | Brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 80 % Gypenosides by uv | Complied |
Loss on Drying | ≤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 1,200 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging Size | 25 Kg |
Brand | Herbo Nutra |
Latin Name | Nelumbo nucifera gaertn |
Part Used | Leaf |
Appearance | Brown yellow fine powder |
Extraction Type | Solvent Extraction |
Active Ingredients | Nuciferine 20%, 50%, 98% by HPLC and Flavonoids 30%, 90% by UV |
Grade | Pharmaceutical and Food |
Certificate Of Analysis:
Analysis | Specification | Results |
Appearance | Yellow brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 20 % Nuciferin by HPLC | Complied |
Loss on Drying | ≤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast & Mold | NMT 1000cfu/g | Complied |
Approx. Rs 3,200 / PackGet Latest Price
Product Details:Packaging Size | 50 Kg |
Brand | Herbo Nutra |
Packaging Type | HDPE Drum |
Color | Brown |
Form | Powder |
Shelf Life | 2 year |
Approx. Rs 5,200 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging Size | 1 Kg |
Brand | Herbo Nutra |
Packaging Type | Packet |
Color | Brown |
Form | Powder |
Part Type | Root |
Approx. Rs 100 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging Size | 5 Kg |
Brand | Herbo Nutra |
Color | Brown |
Packaging Type | Plastic bag |
Form | Powder |
Is It Dried | Dried |
Approx. Rs 200 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging Size | 25 Kg |
Brand | Herbo Nutra |
Packaging Type | HDPE Drum |
Color | Brown |
Form | Powder |
Shelf Life | 2 year |
Part Type | Herb |
Approx. Rs 145 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 250 Bottle |
Packaging Size | 60/120 Capsules per bottle |
Packaging Type | Bottle |
Brand | ANY |
Form | capsules |
Color | Transparent capsules |
Dose | 3 capsules daily |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,200 / PackGet Latest Price
Product Details:Minimum Order Quantity | 10 Pack |
Packaging Size | 5 kg |
Brand | Herbo Nutra |
Packaging Type | HDPE Bag |
Form | Powder |
Part Used | Bark |
Approx. Rs 100 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging Size | 5 Kg |
Packaging Type | HDPE Drum |
Brand | Herbo Nutra |
Color | Brown |
Form | Powder |
Senna and Constipation
Approx. Rs 2,200 / PackGet Latest Price
Product Details:Minimum Order Quantity | 25 Pack |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Brand | Herbo Nutra |
Form | Powder |
Color | Brown |
Latin Name | Humulus Lupulus L |
Approx. Rs 2,200 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging Size | 25 Kg |
Packaging Type | Paper Drum (Diameter 37cm, Height 50cm) |
Brand | Herbo Nutra |
Form | Powder |
Testing Methods | UV |
Extraction Type | Solvent Extraction |
Part | Seed |
Product properties | Yellow-brownish fine powder |
Product Resource | Extract from whole herb |
Analysis | Specification | Results |
Appearance | Yellow brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 5 % Silica by HPLC | Complied |
Loss on Drying | ≤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Approx. Rs 100 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 50 Bottle |
Packaging Size | 30 Capsules per bottle |
Brand | Herbo Nutra |
Prescription/Non prescription | Prescription |
Packaging Type | HDPE Bottle |
Form | Capsules |
Additional Information:
Approx. Rs 500 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Packaging Size | 1 Kg |
Brand | Herbo Nutra |
Packaging Type | Packet |
Color | Brown |
Form | Powder |
Shelf Life | 2 years |
Approx. Rs 900 / PackGet Latest Price
Product Details:Minimum Order Quantity | 5 Pack |
Packaging Type | Plastic Jar |
Brand | Herbo Nutra |
Shelf Life | 2 year |
Form | Powder |
Color | White |
Packaging Size | 1 Kg |
Explore More Products
© Herbo Nutra. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited