Approx. Rs 950 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 Kg |
Packaging Type | Paper Drum (Diameter 37cm, Height 50cm) |
Brand | Herbo Nutra |
Form | Yellow-Brownish Fine Powder |
Shelf Life | 24 Months when properly stored |
Assay | 22% Silica by HPLC |
Bulk Density | 55g/100mL |
Testing Methods | UV |
Color | Brown |
Scientific Name | Equisetum arvense |
CAS No | 71011-23-9 |
English Name | Equisetum arvense |
Herb Ratio | 10:1 |
Grade Standard | Food Grade |
Botanical Name | Equisetum arvense |
Colour | Brown |
Appearance | Brown Colour |
Country of Origin | Made in India |
Extraction Type | Solvent Extraction |
Part | Seed |
Product Resource | Extract from whole herb |
Loss on Drying | Less than or equal 5.0% |
Sieve Analysis | Pass 80 mesh |
Heavy Metal | NMT 20ppm |
Total Plate Count | NMT 5000cfu/g |
Yeast Mold | NMT 1000cfu/g |
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 Kg |
Brand | Herbo Nutra |
Form | Powder |
Packaging Type | HDPE Bag |
Bulk Density | 55g/100mL |
Assay | 20 % Nuciferin by HPLC |
Country of Origin | Made in India |
Latin Name | Nelumbo nucifera gaertn |
Part Used | Leaf |
Appearance | Brown Yellow |
Extraction Type | Solvent Extraction |
Active Ingredients | Nuciferine 20%, 50%, 98% by HPLC and Flavonoids 30%, 90% by UV |
Grade | Pharmaceutical and Food |
Sieve Analysis | Pass 80 mesh |
Heavy Metal | NMT 20ppm |
Total Plate Count | NMT 5000cfu/g |
Yeast & Mold | NMT 1000cfu/g |
Certificate Of Analysis:
Analysis |
Specification |
Results |
Odor |
Characteristic |
Complied |
Taste |
Characteristic |
Complied |
Loss on Drying |
≤5.0% |
Complied |
Bulk Density |
45-55g/100mL |
Complied |
Approx. Rs 3,200 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 50 Kg |
Brand | Herbo Nutra |
Packaging Type | HDPE Drum |
Color | Brown |
Form | Powder |
Shelf Life | 2 year |
Bulk Density | 50g/100mL |
Moisture | 4% |
Country of Origin | Made in India |
Approx. Rs 2,200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 Kg |
Packaging Type | Paper Drum (Diameter 37cm, Height 50cm) |
Brand | Herbo Nutra |
Form | Powder |
Test Method | UV |
Active Constituent | Gypenosides |
Product Resource | Extracted from Gynostemma Pentaphyllum (Thunb) Mak |
Analysis | Specification | Results |
Appearance | Brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 80 % Gypenosides by uv | Complied |
Loss on Drying | ≤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast Mold | NMT 1000cfu/g | Complied |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 25 Kg |
Packaging Type | HDPE DRUM |
Brand | Herbo Nutra |
Color | Brown |
Form | Powder |
Bulk Density | 55g/100mL |
Assay | 10 % Bitter by Gravymetry |
Is It Dried | Dried |
Country of Origin | Made in India |
Extraction Type | Solid Extraction |
Type | Herbal Extract |
Loss on Drying | Less than or equal to 5.0% |
Sieve Analysis Pass | 80 mesh |
Heavy Metal | NMT 20ppm |
AS | NMT 2ppm |
Product Code | HN-062 |
Yeast Mold | NMT 1000cfu/g |
Total Plate Count | NMT 5000cfu/g |
Specification:
Odor |
Characteristic |
Taste |
Characteristic |
Bulk Density |
45-55g/100mL |
E.Coli |
Negative |
Salmonella |
Negative |
Additional Information:
Approx. Rs 1,400 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 Kg |
Packaging Type | HDPE DRUM |
Brand | Herbo Nutra |
Form | Powder |
Country of Origin | Made in India |
Horny Goat Weed Extract | 10:1 |
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 5 Kg |
Packaging Type | HDPE Drum |
Brand | Herbo Nutra |
Color | Brown |
Form | Powder |
Country of Origin | Made in India |
Moisture | 3% |
Approx. Rs 1,800 / PackGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Pack |
Packaging Size | 5 kg |
Brand | Herbo Nutra |
Packaging Type | HDPE Bag |
Form | Powder |
Country of Origin | Made in India |
Part Used | Bark |
Moisture | 4% |
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25Kg |
Packaging Type | Packet |
Brand | HERBO NUTRA |
Form | Powder |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Herbo Nutra. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited