To retain our goodwill as the competent processor, exporter and supplier, we are presenting a qualitative assortment of Standardized Herbal Extracts. By utilizing advanced equipment and naturally found herbs in processing, we are able to maintain globally accepted standards. Our offered range is extensively demanded in various industries, dealing in cosmetics, food, pharmaceuticals and medical. We offer the entire range in various packaging options to choose from. Clients can avail the offered range from us at an affordable price.
Herbo Nutra is a leading exporter and Manufacturer of Standardised herbal extracts. Herbo Nutra is looking enquiries from Australia, New Zealand, USA, Russia, Italy, Thailand, Taiwan, United Kingdom, Brazil, Bangladesh, Philippines, Vietnam, Hungary, Morocco, Zambia , South Korea, Sudan, Kenya, Egypt, Singapore, Uzbekistan, Nepal, France , Ukraine, Malaysia, Baltimore, Slovakia, Slovenia, France, Spain, Germany, Pourtgal, Mexico, Brazil, Canada, Norway, Japan, Indonesia, Sri Lanka, Switzerland, El Salvador, Israel, Ireland, South Africa, Nigeria, Sydney, Chile, Turkey, Jordan, Muscat, Kuwait, Perth, UAE, Romania, The Netherlands, Belzium, Kathmandu, Colombo, Paris, Munich, Brussels, Denmark, Moscow, Combodia, Maurititus, Sweden, Nairobi, Durban, Tokyo, New York, Arizona, Los Anjeles, Columbia, Poland, Hong Kong, Barbados, Jamaica, Madrid, Croatia, Greece, Bulgaria, St, Louis, DRC, New Jersey, Kuala Lumpur, Oman, Rome, Rio De Jenerio, Argentina, Jeddah, Algeria, Cairo, moldova, Serbia, Nicaragua and all over the World.
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Form | Powder |
| Shelf Life | 3 Years |
| Extraction Type | Solvent Extraction |
| Purity | 99% |
| Grade | Food Grade and Pharmaceutical Grade |
| Brand | Herbo Nutra |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 20 Kg |
| Brand | Herbo Nutra |
| Packaging Type | Fibre Drum |
| Form | Powder |
| Part Type | Leaf |
| Country of Origin | Made in India |
| Moisture | 4% |
Many people know the benefits of the Guava Leaf Extract, but are unaware that its plant counterpart also provides several medicinal compounds. Guava leaves are full of antioxidants, anti-inflammatory agents, antibacterials, and contains beneficial tannins.
Natural Habitat:
Guava Leaves Health Benefits:
Approx. Rs 1,800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | Paper Drum |
| Form | Powder |
| Brand | Herbo Nutra |
| Shelf Life | 2 years |
| Purity | 100% Natural |
| Country of Origin | Made in India |
| Extract Ratio | 10 Ratio 1 |
Additional Information:
Approx. Rs 1,600 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kilogram |
| Packaging Size | 25 Kg |
| Packaging Type | Packet |
| Brand | Herbo Nutra |
| Usage/Application | Medicine, Food additive, Dietary Supplement |
| Bulk Density | 55g/100mL |
| Assay | 10 Ratio 01 |
| Latin Name | Guanabanus Muricatus |
| Extraction Type | Solvent Extraction |
| Part Used | Leaf |
| Appearance | Brown fine powder |
| Loss on Drying | Less Than or Equal to 5.0% |
| Sieve Analysis | Pass 80 mesh |
| Heavy Metal | NMT 20ppm |
| Total Plate Count | NMT 5000cfu/g |
| NMT 5000cfu/g | NMT 1000cfu/g |
Graviola (Annona muricata) is a small tree native to tropical regions. It makes edible fruit and has been used traditionally for parasite infections.
Graviola contains chemicals that might help fight against cancer, as well as bacteria, viruses, and parasites.
People use graviola for human papilloma virus (HPV), bacterial infections, cancer, and many other conditions,
Certificate Of Analysis:
|
Analysis |
Specification |
Results |
|
Odor |
Characteristic |
Complied |
|
Taste |
Characteristic |
Complied |
|
Bulk Density |
45-55g/100mL |
Complied |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Botanical Name | Allium Sativum |
| Color | Light Yellow |
| Form | Powder |
| Brand | Herbo Nutra |
| Testing Methods | HPLC, TLC, UV |
| Product Code | HN-027 |
| Assay (HPLC) | Allicin 1% |
| Sieve Analysis | 100% Pass 80 mesh |
| Loss on Drying | Less Than or equal to 5.0% |
| Heavy Metal | <5ppm |
| AS | Less than or equal to 0.3ppm |
| Pb | <0.5ppm |
| Residual Solvents | CP 2010 |
| Total Plate Count | <1000cfu/g |
| Extraction Type | Solvent Extraction |
| Yeast Mold | <100cfu/g |
Garlic Extract Powder always used to detoxifying and enhancing the immune system, allicin is the main active ingredient of garlic extract. Herbo Nutra, as a manufacturer of plant extract, has been devoting to providing best quality natural garlic extract powder to all over the world with best price. For long term cooperation, free sample is available.
Introduction:
Function:
Shipping Storage:
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 5 Kg |
| Packaging Type | HDPE Bag |
| Form | Brown Fine Powder |
| Brand | Herbo Nutra |
| Botanical Name | Momordica Charantia |
| Extraction Type | Solvent Extraction |
| Testing Method | UV |
| Total Plate Count | NMT 5000cfu/g |
| Product Code | HNBM11 |
| Yeast Mold | NMT 1000cfu/g |
| AS | NMT 2ppm |
| Heavy Metal | NMT 20ppm |
| Bulk Density | 50g/100mL |
| Sieve Analysis | Pass 80 mesh |
| Loss on Drying | Less than or equal to 5.0% |
| Assay | 10 % Bitter by Gravymetry |
Bitter Melon Extract, also known as bitter gourd or karela (in India), is a unique vegetable-fruit that can be used as food or medicine. It is the edible part of the plant Momordica Charantia, which is a vine of the Cucurbitaceae family and is considered the most bitter among all vegetables. Bitter melon can be taken in several forms; it can be eaten as a fruit, made into juice, the seeds can be added to food in a powdered form, or it can be used in the form of a decoction by boiling pieces of the melon in water. Alternatively, bitter melon extract can be bought as a herbal supplement.
Specifications:
|
Product Name |
Bitter Melon Extract (Karela) |
|
Odor |
Characteristic |
|
Taste |
Characteristic |
|
Bulk Density |
45-55g/100mL |
|
E.Coli |
Negative |
|
Salmonella |
Negative |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Brand | Herbo Nutra |
| Packaging Type | HDPE Bag |
| Pack Size | 25 kg |
| Features | Gluten Free |
| Form Type | Powder |
| Shelf Life | 24 Months |
| Purity | 100% Natural, 100% |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5 Kg |
| Packaging Type | Aluminum Foil Bag |
| Brand | Herbo Nutra |
| Color | Brown |
| Form | Powder |
| Shelf Life | 24 Months |
| Purity | 100% Natural |
| Part | Fruit |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Type | Packet |
| Color | Brown |
| Packaging Size | 25 Kg |
| Is It Dried | Dried |
| Appearance | Brown Powder |
| Botanical Name | Alpinia Galanga |
| Chemical Marker | Flavonoids |
| Usage/Application | Food ingrediant |
| Family | Zingiberaceae |
| Brand | Herbo Nutra |
Additional Information:
Approx. Rs 4,200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Type | Packet |
| Brand | Herbo Nutra |
| Grade Standard | 7.5% |
| Packaging Size | 5 Kg |
| Physical State | Powder |
| Color | Red |
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Brand | Herbo Nutra |
| Form | Powder |
| Shelf life | 36 Month |
| Country of Origin | Made in India |
As Anti-oxidant
As Antipyretic
Cures Ulcer
Cures Skin Diseases
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 25kg |
| Packaging Type | Drum |
| Brand | Herbo Nutra |
| Form | Powder |
| Country of Origin | Made in India |
Common Name(s): Coffee Senna.
Botanical name: Senna occidentalis
Family: Caesalpiniaceae (Gulmohar family)
Synonyms: Cassia occidentali
Uses: The seed is bitter and has purgative properties.
It is also used as a diuretic, liver detoxifier, as a hepato-tonic (balances and strengthens the liver).
Further, used in whooping cough and convulsion.
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 25 Kg |
| Form | Powder |
| Brand | Herbo Nutro |
| Testing Methods | HPLC/UV |
| Packaging Type | Paper Drum (Diameter 37cm, Height 50cm) |
| Color | Brown |
| Shelf Life | 24 months when properly stored |
| Active Constituent | Polyphenols Ellagic acid |
| Product Resource | Extract from the fruit of Pomegranate |
| Storage | Store in cool and dry place and keep away from strong direct light and heat |
| Yeast Mold | NMT 1000cfu/g |
| Total Plate Count | NMT 5000cfu/g |
| Heavy Metal | NMT 20ppm |
| Bulk Density | 55g/100mL |
| Sieve Analysis | Pass 80 mesh |
| Loss on Drying | Less than or equal to 5.0% |
| Assay | 40 % Elagic Acid by HPLC |
Additional Information:
Approx. Rs 1,400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Brand | Herbo Nutra |
| Form | Powder |
| Shelf Life | 24 Months |
| Botanical Name | Brassica Oleracea Italica |
| Name Of Extract | Broccoli Extract |
| Scientific Name | Brassica Oleracea Italica |
| Country of Origin | Made in India |
| Color | Green |
| Part Used | Whole Plant |
| Mesh Size | 120 Mesh |
| Latin Name | Brassica Oleracea L. Var. Botrytis L. |
| Drying Method | Freeze drying |
| Appearance | Loose powder, no lumps, no visible impurities |
Additional Information:
Approx. Rs 550 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Pack |
| Packaging Size | 25 Kg |
| Botanical Name | Asparagus Racemosus |
| Packaging Type | HDPE Drum |
| Brand | Herbo Nutra |
| Form | Powder |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Moisture | 3% |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drums |
| Purity | 99% |
| Brand | Herbo Nutra |
| Botanical Name | Withania somnifera |
| Form | Powder |
| Shelf Life | 3 Years |
| Grade | Food Grade |
| English Name | Withania Somnifera |
| Herb Ratio | 10:1 |
| Type | Herbal Extract |
| Extraction Method | Solvent Extraction |
| Part Used | Root |
Additional Information:
Explore More Products
© Herbo Nutra. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited