Approx. Rs 100 / kgGet Latest Price
Product Details:Minimum Order Quantity | 10 kg |
Packaging Size Available | 15litre |
Packaging Type Available | Tin |
Health Benefits | Lowers Cholesterol, Skin Care, Diabetics, Eye Care |
Speciality | Antioxidant |
Type | Poly Unsaturated, Mono Unsaturated, Mono Saturated |
Brand | Any |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Usage | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Size | 25 kg |
Packaging Type | oil |
Brand | IH |
Purity | 80 % |
Approx. Rs 100 / KGGet Latest Price
Product Details:Minimum Order Quantity | 25 KG |
Usage/Application | Health/Cosmetic |
Brand | Herbo Nutra |
Form | Oil |
Place Of Origin | Imported |
Purity | 100% |
Grade Standard | Pure |
Color | Light Yellow |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Extraction Method | Solvent |
Plant Part | HERB |
Solubility | 85 % |
Form | POWDER |
Usage/Application | HEALTHCARE INDUSTRY |
Shelf Life | 3 YEAR |
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Physical State | Powder |
Usage | Industrial, Laboratory |
Grade Standard | Bio-Tech Grade |
Packaging Type | Drums |
Material | Natural or synthetic. |
Approx. Rs 4,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Packaging Type | Bottle |
Grade Standard | Cosmetic Grade |
Usage | Clinical |
Packaging Size | 100 ML |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Grade Standard | Medicine Grade |
Package Type | Drum, Box |
Physical State | Powder |
API Form | Powder |
Explore More Products
© Herbo Nutra. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited